Unit Mix
Unit Types | Approximate Area | No of Units |
1-bedroom (Type A1 & A2) | 474 – 603 sqft | 49 |
1-bedroom + study (Type AS2 & AS3) | 538 – 689 sqft | 96 |
2-bedroom (1 bathroom) (Type B1 & B2) | 614 – 786 sqft | 74 |
2-bedroom (2 bathrooms) (Type B3, B4 & B5) | 700 – 840 sqft | 200 |
2-bedroom + study (Type BS1) | 818 – 926 sqft | 46 |
3-bedroom (Type C1) | 958 – 990 sqft | 33 |
3-bedroom + utility (Type C2) | 1044 – 1163 sqft | 45 |
3-bedroom + utility + private lift (Type C3) | 1356 – 1604 sqft | 34 |
4-bedroom + utility + private lift (Type D1) | 1496 – 1744 sqft | 56 |
4-bedroom garden villa (Type E1, E2, E3, E4 & E5) | 2400 – 2680 sqft | 5 |
TOTAL | 638 Residential Units |
Leedon Green Diagram Chart
Leedon Green Floor Plans
1 BEDROOM
2 BEDROOM
3 BEDROOM
4 BEDROOM
VILLA
Garden Villa Type E2
Garden Villa Type E3